<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine in the Shower &#187; tasting note</title>
	<atom:link href="http://wineintheshower.com/index.php/tag/tasting-note/feed/" rel="self" type="application/rss+xml" />
	<link>http://wineintheshower.com</link>
	<description>The rewards and frustrations of home winemaking</description>
	<lastBuildDate>Thu, 26 Apr 2012 22:29:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2011 Syrah Tasting Party #2</title>
		<link>http://wineintheshower.com/index.php/2012/04/23/2011-syrah-tasting-party-2/</link>
		<comments>http://wineintheshower.com/index.php/2012/04/23/2011-syrah-tasting-party-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:16:02 +0000</pubDate>
		<dc:creator>gisela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acetone]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[Fallbrook]]></category>
		<category><![CDATA[grapes]]></category>
		<category><![CDATA[home winemaking]]></category>
		<category><![CDATA[Live Oak Vineyard]]></category>
		<category><![CDATA[syrah]]></category>
		<category><![CDATA[tasting note]]></category>

		<guid isPermaLink="false">http://wineintheshower.com/?p=2534</guid>
		<description><![CDATA[My 2011 Hands-on Harvest class met again last night to check out the progress on our 2011 Live Oak Vineyard Fallbrook syrahs. Details on fermentation and previous tasting notes are in prior blog posts.  Here are our tasting notes: Batch #1 &#8212; No additional oak was added after the first racking. Peppery aromas and very peppery, [...]]]></description>
			<content:encoded><![CDATA[<p>My 2011 <a href="http://wineintheshower.com/index.php/2011/09/04/2011-syrah-harvest-at-live-oak-vineyard/">Hands-on Harvest class</a> met again last night to check out the progress on our 2011 Live Oak Vineyard Fallbrook syrahs.  Details on <a href="http://wineintheshower.com/index.php/2011/09/07/pitching-yeast-on-2011-syrah/">fermentation </a>and <a href="http://wineintheshower.com/index.php/2012/01/16/2011-syrah-tasting-and-the-case-of-the-stinky-syrah/">previous tasting notes</a> are in prior blog posts.  Here are our tasting notes:</p>
<p>Batch #1 &#8212; No additional oak was added after the first racking.  Peppery aromas and very peppery, spicy flavors with light fruit.<br />
Batch #2, Free Run &#8212; Hungarian oak cubes were added after the first racking.  Buttery, smooth, almost sweet aromas; smooth on the tongue initially, becoming sour, harsh, tannic and acidic on the finish.  A little cherry in the finish.<br />
Batch #2, Press Run &#8212; 50/50 French/American oak chips added after first racking.  Butter, floral, tobacco aromas with light fruit.  Big flavors of vanilla (hello American oak!), light spice, good fruit and good balance.  Had a light effervescence.<br />
Batch #3 &#8212; French oak chips added after racking. This was (almost) everyone&#8217;s favorite, this time and at the previous tasting.  Dust, leather, and dark red fruit aromas.  Hint of chocolate on finish, good fruit and perfect balance.<br />
Batch #4 &#8212; American oak chips added after the first racking.  The &#8220;love it or hate it&#8221; wine, this was our least favorite after the first tasting. A little butter and a little spice in the aromas, very mellow.  Flavors were contentious. I tasted bug spray and thought it smelled better than it tasted, others thought it mellow but just kind of bland or dull.  The wine did not taste bad, but compared to the other samples was the least exciting to most of us.</p>
<p>We did a little bit of blending with the different syrahs with some viognier I made from a wine kit, and we all agreed that #4 blended with 10% viognier was a good combination.   So, we will bottle half of #4 blended and half unblended.   All of the wines were deemed ready to bottle!</p>
<p>We also tasted my <a href="http://wineintheshower.com/index.php/2010/09/04/syrah-harvest-2010-at-live-oak-vineyard/">2010 Live Oak Vineyard syrah</a>, which had a <em>very</em> bad acetone problem at the last tasting.  Since then I did a <a href="http://wineintheshower.com/index.php/2012/03/09/barrel-to-barrel-syrah/">splash rack out of one barrel to another</a> and <a href="http://wineintheshower.com/index.php/2012/03/31/syrah-stink-update/">dosed up the sulfite</a>.  It was a success &#8212; no more off odors or flavors!  This wine has a more floral, characteristic violet aroma and flavor balanced with cherry and bright red fruits. Oak seems fine, though it is still a little acidic, but I think this will mellow in the bottle.  This wine is probably also ready to bottle &#8212; I just need to find time!</p>
]]></content:encoded>
			<wfw:commentRss>http://wineintheshower.com/index.php/2012/04/23/2011-syrah-tasting-party-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syrah Stink Update</title>
		<link>http://wineintheshower.com/index.php/2012/03/31/syrah-stink-update/</link>
		<comments>http://wineintheshower.com/index.php/2012/03/31/syrah-stink-update/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:55:57 +0000</pubDate>
		<dc:creator>gisela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acetone]]></category>
		<category><![CDATA[barrel]]></category>
		<category><![CDATA[Fallbrook]]></category>
		<category><![CDATA[flaw]]></category>
		<category><![CDATA[grapes]]></category>
		<category><![CDATA[syrah]]></category>
		<category><![CDATA[tasting note]]></category>

		<guid isPermaLink="false">http://wineintheshower.com/?p=2526</guid>
		<description><![CDATA[Last weekend the barrel of 2010 syrah had NO free SO2 detectable with the Vinmetrica SC-100. I added another 1 1/2 tsp of Kmeta, and tested the free SO2 again yesterday. I noted that the odor of acetone had already subsided, and happily the free SO2 is up to 20 ppm. I added another teaspoon [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend the barrel of <a href="http://wineintheshower.com/index.php/2012/03/09/barrel-to-barrel-syrah/">2010 syrah</a> had NO free SO2 detectable with the <a href="http://www.vinmetrica.com/">Vinmetrica SC-100</a>.  I added another 1 1/2 tsp of <a href="http://wineintheshower.com/index.php/winemaking-definitions/so2-kmeta-sulfite-metabisuphite-potassium-metabisulphite/">Kmeta</a>, and tested the free SO2 again yesterday.  I noted that the odor of acetone had already subsided, and happily the free SO2 is up to 20 ppm.  I added another teaspoon of Kmeta for good measure and topped up the barrel.  Hopefully it&#8217;s fixed, I&#8217;m very excited about this wine and will be really bummed if it goes bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://wineintheshower.com/index.php/2012/03/31/syrah-stink-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;One Little Drop&#8221;</title>
		<link>http://wineintheshower.com/index.php/2012/03/23/one-little-drop/</link>
		<comments>http://wineintheshower.com/index.php/2012/03/23/one-little-drop/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 06:23:13 +0000</pubDate>
		<dc:creator>gisela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[merlot]]></category>
		<category><![CDATA[One Little Drop]]></category>
		<category><![CDATA[product testing]]></category>
		<category><![CDATA[tasting]]></category>
		<category><![CDATA[tasting note]]></category>

		<guid isPermaLink="false">http://wineintheshower.com/?p=2521</guid>
		<description><![CDATA[I was given some samples of a new product called &#8220;One Little Drop,&#8221; touted to &#8220;improve wines.&#8221; We opened a bottle of my 2009 Merlot, which is a bit on the tannic side, so decided it was a good opportunity to test it out. Basically, you put one drop of the solution into your wine [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2523" href="http://wineintheshower.com/index.php/2012/03/23/one-little-drop/p1030534/"><img class="aligncenter size-medium wp-image-2523" title="Testing One Little Drop" src="http://wineintheshower.com/wp-content/uploads/2012/03/P1030534-500x375.jpg" alt="" width="500" height="375" /></a></p>
<p>I was given some samples of a new product called &#8220;One Little Drop,&#8221; touted to &#8220;improve wines.&#8221;  We opened a bottle of my 2009 Merlot, which is a bit on the tannic side, so decided it was a good opportunity to test it out.  Basically, you put one drop of the solution into your wine glass and give it a swirl with the swizzle sticks included.  We had one glass untreated to compare with the treated sample, and were quite impressed with how the product smoothed out the flavors and softened the wine immediately.  The only drawback was that vegetative flavors that were masked by the tannins were brought forward, but that is due to the inherent flaws of the wine, not added by the product.</p>
<p>I don&#8217;t know that this is a product I would ever take out to a tasting event of any sort, unless it involved home winemakers.  But, for homemade wines, it seems to help &#8220;fix&#8221; wines that aren&#8217;t quite up to potential.  I&#8217;ll post an update when we try this product out again.</p>
]]></content:encoded>
			<wfw:commentRss>http://wineintheshower.com/index.php/2012/03/23/one-little-drop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2011 Syrah Tasting and the Case of the Stinky Syrah</title>
		<link>http://wineintheshower.com/index.php/2012/01/16/2011-syrah-tasting-and-the-case-of-the-stinky-syrah/</link>
		<comments>http://wineintheshower.com/index.php/2012/01/16/2011-syrah-tasting-and-the-case-of-the-stinky-syrah/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:30:13 +0000</pubDate>
		<dc:creator>gisela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acetone]]></category>
		<category><![CDATA[Curds and Wine]]></category>
		<category><![CDATA[Fallbrook]]></category>
		<category><![CDATA[grapes]]></category>
		<category><![CDATA[home winemaking]]></category>
		<category><![CDATA[Live Oak Vineyard]]></category>
		<category><![CDATA[oak]]></category>
		<category><![CDATA[syrah]]></category>
		<category><![CDATA[tasting note]]></category>

		<guid isPermaLink="false">http://wineintheshower.com/?p=2505</guid>
		<description><![CDATA[My Hands-on Winemaking Class got together last night for a potluck dinner to taste the fruits of our labors. We put French oak cubes in the wines about 2 months ago, so now is a good time to give them all a taste to see if there is enough oak, or if it needs more. [...]]]></description>
			<content:encoded><![CDATA[<p>My Hands-on Winemaking Class got together last night for a potluck dinner to taste the <a href="http://wineintheshower.com/index.php/2011/09/18/pressing-2011-syrah/">fruits of our labors</a>.  We put French oak cubes in the wines about 2 months ago, so now is a good time to give them all a taste to see if there is enough oak, or if it needs more.</p>
<p>We started with Batch #1 of the 2011 <a href="http://wineintheshower.com/index.php/2011/09/04/2011-syrah-harvest-at-live-oak-vineyard/">Fallbrook Syrah</a>, which was fermented with ICV-D80 yeast.  This wine has a slight <a href="http://wineintheshower.com/index.php/winemaking-definitions/acetone/">acetone</a> aroma, though not too bad, with nice aromas of spice, roasted plums, sage, and tobacco.  It is a lovely ruby-garnet in color, very opaque and dark.  We all agreed this wine is loaded with oak already, with lots of spice, smoke, and very acidic/tart on the tongue.  It&#8217;s also a little gritty, it definitely needs a <a href="http://wineintheshower.com/index.php/winemaking-definitions/rack-racking/">racking</a> and more time to <a href="http://wineintheshower.com/index.php/winemaking-definitions/clearing-cleared-clarification/">clear</a>.</p>
<p>Batch #2 was next, this batch was fermented with Pasteur Red yeast and we kept the free run and press run separate.  We tasted the free run first, happily it did not have the acetone aroma like batch #1.  This wine has more fruity aromas with light spice and smoke, cherry and tobacco.  It is more purple in color than batch #1, with mouthwatering, smooth, buttery flavors of ripe red fruits balanced nicely with rich tannins.  This wine is not as tart as batch #1, in fact it has a slightly sweet finish.  We then tasted the press run, which we expected to be harsh in comparison but is surprisingly smooth and buttery as well.  It was definitely more tannic than the free run, with a sort of sweet/sour agrodolce flavor and a little more acidity than the free run.  We also got the classic floral rose and violet flavors often associated with syrah on the finish with this wine.</p>
<p>On to Batch #3, fermented with ICV-D254.  No acetone with this batch either, lots of dust, leather, and dark red fruits on the nose.  This wine is a lovely ruby-garnet, very smooth and clear already.  Nice grippy tannins on the tongue, with well balanced, smooth flavors of fruit, spice, and oak.</p>
<p>We then tasted Batch #4, fermented with CLOS yeast strain.  This batch has been the most disappointing, it just lacks anything special.  No acetone, good mouthfeel and very drinkable but just kind of bland and boring, lacking depth.  This wine went well with food, and would probably benefit from blending with another varietal.</p>
<p>I also needed to check the <a href="http://wineintheshower.com/index.php/2010/09/04/syrah-harvest-2010-at-live-oak-vineyard/">2010 vintage</a> for oak anyway, so we gave it a taste.  This is the Stinky Syrah &#8212; LOTS of acetone!  Although we all poured from a single bottle, a few people did not have any acetone aromas.  The acetone was overwhelming where it was present, in those glasses it was absent we could detect licorice and spice, definitely potential for a great wine.  But, something needs to be done to address the acetone problem &#8212; I will <a href="http://wineintheshower.com/index.php/winemaking-definitions/splash-rack-splash-racking/">splash rack</a> it out of the barrel into the empty barrel I have and dose up the sulfite, hopefully that will fix it <a href="http://wineintheshower.com/index.php/2009/06/06/dealing-with-the-acetone/">as it has in the past</a>.</p>
<p>Finally, we tasted the original vintage, 2009.  This year was the third leaf for the vineyard, but was <a href="http://wineintheshower.com/index.php/2009/09/05/syrah-harvest/">hit by a heat wave just prior to harvest</a>.  As a result, the berries were very concentrated &#8212; the ones that survived, anyway.  This wine has changed a lot over the years, which gives me hope for the problems with the 2010 vintage.  This wine is now splendid, with aromas of black tea and stewed prunes, a lovely garnet in color.  Smooth, slightly sweet flavors of raisins and light spice are nicely balanced with light tannins and a long finish.  Unfortunately I only have 9 more bottles left, but I&#8217;m going to sacrifice one to send in to the <a href="http://www.winemakermag.com/competition">Winemaker Magazine competition</a> this year, I definitely think it will get a gold!</p>
<p>Overall, everyone loved the 2011 vintage wines.  It was a toss-up whether the free run batch #2 or batch #3 was the favorite, but everyone agreed that the 2009 vintage is amazing.  We will rack all of the 2011 batches and add more oak to some:  Batch #1 does not need any more oak; Batch #2 free run will get a little Hungarian oak, while the press run will get a blend of French and American oak; Batch #3 will get a little bit of French oak chips; and Batch #4 will get American oak to hopefully give it some oomph.  We&#8217;ll get together again in about 4 &#8211; 6 weeks to see how they&#8217;re doing!</p>
]]></content:encoded>
			<wfw:commentRss>http://wineintheshower.com/index.php/2012/01/16/2011-syrah-tasting-and-the-case-of-the-stinky-syrah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Trials: Tasting Notes</title>
		<link>http://wineintheshower.com/index.php/2011/10/11/oak-trials-tasting-notes/</link>
		<comments>http://wineintheshower.com/index.php/2011/10/11/oak-trials-tasting-notes/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:08:46 +0000</pubDate>
		<dc:creator>gisela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[experimenting]]></category>
		<category><![CDATA[oak]]></category>
		<category><![CDATA[oak trials]]></category>
		<category><![CDATA[tasting note]]></category>
		<category><![CDATA[wine kit]]></category>
		<category><![CDATA[winexpert]]></category>

		<guid isPermaLink="false">http://wineintheshower.com/?p=2461</guid>
		<description><![CDATA[The oak trials were bottled about 2 months ago now, and I&#8217;m ready to do a tasting of the panel.  My husband has agreed to help me out, since there are 7 different wines to taste.  First is the unoaked Winexpert Vintner&#8217;s Reserve Chardonnay:  dry, but not crisp, with subtle hints of apple and pear.  [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://wineintheshower.com/index.php/2011/08/10/oak-trials-into-the-bottle/">oak trials</a> were bottled about 2 months ago now, and I&#8217;m ready to do a tasting of the panel.  My husband has agreed to help me out, since there are <a href="http://wineintheshower.com/index.php/2011/06/25/oak-trials-experiment/">7 different wines</a> to taste.  First is the unoaked <a href="http://www.winexpert.com/products?a=search&amp;catalogue=3&amp;colour=&amp;variety=Chardonnay&amp;country=&amp;sweetness=&amp;body=&amp;oak=&amp;time=&amp;brand=23&amp;x=33&amp;y=13">Winexpert Vintner&#8217;s Reserve Chardonnay</a>:  dry, but not crisp, with subtle hints of apple and pear.  The rest of the panel tasted as follows:</p>
<p>Prefermentation American Oak (10 g/gallon, 1 week exposure): Dry, but brings out citrus and vanilla flavors.  Oak very subtle, but definitely detectable.</p>
<p>Prefermentation French Oak (10 g/gallon, 1 week exposure): oak is also very subtle, but adds to the flavor; seems to add more to the mid-palate than the prefermentation American oak.</p>
<p>Post fermentation American oak (1 month exposure):  Oak more perceptible, wine is more buttery with more vanilla; 10 grams per gallon oak definitely more intense oak flavors than 5 grams per gallon, and both more oak flavors than the prefermentation oak.  10 grams per gallon post-fermentation oak is almost a little too much for the American oak, finishes flat with no mid-palate.</p>
<p>Post fermentation French oak (1 month exposure): the most &#8220;pleasant&#8221; oak flavors to our palates.  Smooth, rich mid-palate with cloves and cinnamon.  Again, the 10 grams per gallon is almost a little too much, though with longer aging this may turn around.</p>
<p>Our favorite is the post-fermentation 5 grams per gallon French oak, and we both prefer the French oak over American; it&#8217;s a more subtle, rounded oak influence than the American.  However, I remember that at the Winemaker magazine conference in Santa Barbara, all of us at the table preferred the prefermentation oak samples.  Tim used a different Chardonnay kit than I did, which could definitely influence our preferences.  In fact, I&#8217;m sure if I did this trial with a zinfandel or cabernet, I would prefer American oak over French, based on how it compliments the varietal.</p>
<p>It is very interesting to taste the difference between pre-fermentation oak and post-fermentation oak.  The yeast metabolize the oak flavor molecules to yield a different flavor profile.  However, this type of oak trial is quite an endeavor, and not something to do with <em>every</em> wine!  But, if you&#8217;re feeling ambitious, I highly recommend doing one on your own.  Maybe try both a red and a white!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wineintheshower.com/index.php/2011/10/11/oak-trials-tasting-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;La Jolla Cave&#8217; Rhone Blend 3 1/2 Year Tasting Note</title>
		<link>http://wineintheshower.com/index.php/2011/08/24/la-jolla-cave-rhone-blend-3-12-year-tasting-note/</link>
		<comments>http://wineintheshower.com/index.php/2011/08/24/la-jolla-cave-rhone-blend-3-12-year-tasting-note/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 04:39:29 +0000</pubDate>
		<dc:creator>gisela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home winemaking]]></category>
		<category><![CDATA[rhone blend]]></category>
		<category><![CDATA[tasting note]]></category>
		<category><![CDATA[wine kit]]></category>
		<category><![CDATA[winexpert]]></category>

		<guid isPermaLink="false">http://wineintheshower.com/?p=2319</guid>
		<description><![CDATA[I pulled out another bottle of my &#8216;La Jolla Caves&#8217; Winexpert Crushendo &#8220;Montagnac Vieux Chateau d&#8217;Oc&#8221; red rhone blend to see if it is doing anything useful in the cellar. So far, this is one wine kit that has disappointed me all along, and I just don&#8217;t think this wine is going to come around. [...]]]></description>
			<content:encoded><![CDATA[<p>I pulled out another bottle of my <a href="http://wineintheshower.com/?s=la+jolla+cave">&#8216;La Jolla Caves&#8217; Winexpert Crushendo &#8220;Montagnac Vieux Chateau d&#8217;Oc&#8221;</a> red rhone blend to see if it is doing anything useful in the cellar.  So far, this is one wine kit that has disappointed me all along, and I just don&#8217;t think this wine is going to come around. I poured it through a Vinturi aerator, which helped, but still not great. Weak aromas of overripe red fruits with faint hint of cedar box. Flavors of stewed fruits with light spice, still heavy on the acids, but a little more mellow and balanced. The Vinturi is probably helping a lot, will give it some time in the glass to open up. It&#8217;s not a bad wine, but not as good as I expected it to be.</p>
<p>One reason I was prompted to open this wine again is the <a href="http://www.winexpert.com/read?articleid=655">announcement by Winexpert that they will be reinstating crushed grape pack kits</a> again.  They say the new kits will be an improvement over the old Crushendo kits, and after my experience with this one kit (and the only Crushendo I made, I admit) I hope they mean it!  The new kits should be out soon, and I&#8217;ll definitely get them in stock at <a href="http://curdsandwine.com">Curds and Wine</a> (shameless self promotion).</p>
]]></content:encoded>
			<wfw:commentRss>http://wineintheshower.com/index.php/2011/08/24/la-jolla-cave-rhone-blend-3-12-year-tasting-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Two Merlots: Same Grapes, Different Yeasts</title>
		<link>http://wineintheshower.com/index.php/2011/07/26/comparing-two-merlots-same-grape-different-yeasts/</link>
		<comments>http://wineintheshower.com/index.php/2011/07/26/comparing-two-merlots-same-grape-different-yeasts/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 01:56:12 +0000</pubDate>
		<dc:creator>gisela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dry Creek Valley]]></category>
		<category><![CDATA[grapes]]></category>
		<category><![CDATA[merlot]]></category>
		<category><![CDATA[sonoma]]></category>
		<category><![CDATA[tasting note]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://wineintheshower.com/?p=2233</guid>
		<description><![CDATA[I realized I haven&#8217;t really done a head-to-head tasting of my 2008 Merlot lots A and B yet. After being so disappointed with the barrel batch of merlot from that vintage, I&#8217;ve been holding out to wait 2 years to pop the smaller batch of lot A. Happily, the time has come! Tasting notes: Merlot [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2251" href="http://wineintheshower.com/index.php/2011/07/26/comparing-two-merlots-same-grape-different-yeasts/two-merlots/"><img class="aligncenter size-medium wp-image-2251" title="Two Merlots" src="http://wineintheshower.com/wp-content/uploads/2011/07/Two-Merlots-500x472.jpg" alt="" width="500" height="472" /></a></p>
<p>I realized I haven&#8217;t really done a head-to-head tasting of my <a href="http://wineintheshower.com/index.php/2009/07/19/oi-thats-a-lot-of-wine/">2008 Merlot lots A and B </a>yet.  After being so <a href="http://wineintheshower.com/index.php/2011/04/22/2008-belmont-park-lambert-bridge-merlot-tasting-note/">disappointed with the barrel batch of merlot</a> from that vintage, I&#8217;ve been holding out to wait 2 years to pop the smaller batch of lot A.  Happily, the time has come!</p>
<p>Tasting notes:<br />
Merlot lot &#8220;A&#8221;, first tasting (2 years in the bottle), comparing directly to Merlot lot &#8220;B&#8221; from same vintage.  This lot A (RC212 yeast, fast ferment; blended with some Cabernet Sauvignon) is a little more cherry red than lot B (Pasteur Red yeast, slower ferment; 100% merlot), which is more garnet in color.  First tasted without aeration.  Cedar and spice box on the nose with blackberries and brambles.  Lots of pronounced oak, very hot, but good fruit flavors up front followed with lingering spice in long finish.  A little more fruit on the nose in lot B, also more fruit and less spice and oak in lot B, smoother and more balanced; still quite hot.</p>
<p>With aeration fruit aromas much more pronounced in both wines.  Flavors smoother in lot A but still hot; lot B became sweeter and more mellow.</p>
<p>Overall, I prefer lot B when tasted side-by-side, though both wines are very nice.  However, I do wish I had watered back both musts to 25 or even 24 brix prior to fermentation, they are both so alcoholic it throws them out of balance. This is how we learn!</p>
]]></content:encoded>
			<wfw:commentRss>http://wineintheshower.com/index.php/2011/07/26/comparing-two-merlots-same-grape-different-yeasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hotel Del Coronado&#8221; Winexpert 2008 Limited Edition Brunello Tasting Note</title>
		<link>http://wineintheshower.com/index.php/2011/06/13/hotel-del-coronado-winexpert-2008-limited-edition-brunello-tasting-note/</link>
		<comments>http://wineintheshower.com/index.php/2011/06/13/hotel-del-coronado-winexpert-2008-limited-edition-brunello-tasting-note/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 06:12:58 +0000</pubDate>
		<dc:creator>gisela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[brunello]]></category>
		<category><![CDATA[limited release]]></category>
		<category><![CDATA[tasting note]]></category>
		<category><![CDATA[winexpert]]></category>

		<guid isPermaLink="false">http://wineintheshower.com/?p=2167</guid>
		<description><![CDATA[My &#8220;Hotel Del Coronado&#8221; Winexpert 2008 limited release Brunello is coming up on 3 years post bottling now. My first reaction to drinking this wine was, WOW! It is definitely at its peak, and is exceptional. Big, bold aromas of blackberry, sage, and light spice. Perfectly integrated flavors of currant, blackberry, and raisins with cedar [...]]]></description>
			<content:encoded><![CDATA[<p>My &#8220;Hotel Del Coronado&#8221; <a href="http://wineintheshower.com/index.php/2007/10/12/time-for-limited-editions/">Winexpert 2008 limited release Brunello</a> is coming up on 3 years post bottling now.  My first reaction to drinking this wine was, WOW! It is definitely at its peak, and is exceptional. Big, bold aromas of blackberry, sage, and light spice. Perfectly integrated flavors of currant, blackberry, and raisins with cedar box in the long finish.  Another wine I wish I had tasted before submitting my entries to the San Diego County Fair, but then again I only have 10 bottles left now!  This wine is a perfect example of patience paying off with big, bold red wines.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wineintheshower.com/index.php/2011/06/13/hotel-del-coronado-winexpert-2008-limited-edition-brunello-tasting-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Bahia Belle Blend&#8221; Tasting note</title>
		<link>http://wineintheshower.com/index.php/2011/06/10/bahia-belle-blend-tasting-note-2/</link>
		<comments>http://wineintheshower.com/index.php/2011/06/10/bahia-belle-blend-tasting-note-2/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 04:27:42 +0000</pubDate>
		<dc:creator>gisela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bordeaux blend]]></category>
		<category><![CDATA[Lambert Bridge Vineyard]]></category>
		<category><![CDATA[tasting note]]></category>

		<guid isPermaLink="false">http://wineintheshower.com/?p=2160</guid>
		<description><![CDATA[I&#8217;ve been somewhat unhappy with my 2008 Lambert Bridge Merlot lately, but the blend of merlot with cabernet sauvignon is officially ready to drink! It is finally perfectly balanced and integrated, with big, bold, brambly aromas of ripe blackberries and spice, and mouthwatering flavors of ripe red fruits with a hint of leather and eucalyptus. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been somewhat <a href="http://wineintheshower.com/index.php/2011/04/22/2008-belmont-park-lambert-bridge-merlot-tasting-note/">unhappy</a> with my 2008 Lambert Bridge Merlot lately, but the <a href="http://wineintheshower.com/index.php/2009/07/19/oi-thats-a-lot-of-wine/">blend of merlot with cabernet sauvignon</a> is officially ready to drink! It is finally perfectly balanced  and integrated, with big, bold, brambly aromas of ripe blackberries and  spice, and mouthwatering flavors of ripe red fruits with a hint of  leather and eucalyptus. I&#8217;m kind of sorry I didn&#8217;t enter it in the fair this year; it didn&#8217;t get any medals<a href="http://wineintheshower.com/index.php/2010/06/20/best-of-class-award-and-silver-medal-at-sd-county-fair/"> last year</a>, but I really didn&#8217;t think it was ready then, either.  At least that means there&#8217;s more for me!</p>
]]></content:encoded>
			<wfw:commentRss>http://wineintheshower.com/index.php/2011/06/10/bahia-belle-blend-tasting-note-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellar Craft Rhone White and Winexpert Spanish Rose Bottling</title>
		<link>http://wineintheshower.com/index.php/2011/06/08/cellar-craft-rhone-white-and-winexpert-spanish-rose-bottling/</link>
		<comments>http://wineintheshower.com/index.php/2011/06/08/cellar-craft-rhone-white-and-winexpert-spanish-rose-bottling/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 01:51:20 +0000</pubDate>
		<dc:creator>gisela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bottling]]></category>
		<category><![CDATA[Cellar Craft]]></category>
		<category><![CDATA[rhone blend]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[tasting note]]></category>
		<category><![CDATA[winexpert]]></category>

		<guid isPermaLink="false">http://wineintheshower.com/?p=2137</guid>
		<description><![CDATA[I bottled both the Cellar Craft 2010 limited edition Marsanne-Viognier-Roussanne and the Winexpert Spanish Rose today, getting ready for summer sipping.  The MVR wasn&#8217;t quite clear, which I think might be due to my use of marbles for topping up my wines.  When wines with marbles are moved at all from their place of rest [...]]]></description>
